San Antonio Fit Coaches
| ATP | Blue | Green | Yellow | Red | Orange | Purple |
| Click on a color group above to see the list of coaches for that group. | ||||||
| About the Organizer | ||
![]() |
Ashley Rosilier info@sanantoniofit.com Administration Ashley has been organizer of USA Fit San Antonio since 2003. She was previously co-owner of Run Gear Run and is now adjunct faculty at San Antonio College. Ashley has completed numerous marathons and half marathons as well as one half-ironman triathlon. |
|
|   | John Ruibal alamoheights@sanantoniofit.com Alamo Heights location John Ruibal is a veteran of 27 marathons including Boston, one in Boston and a satellite version in Iraq, New York, and Paris. John loves helping new and experienced runners meet their personal goals while having fun and staying injury free. He is big on recovery nutrition and workouts to help you meet your goals. John is Board Certified in Sports Nutrition and loves to teach the benefits of performance Nutrition to get he most out of your workouts. One of his favorite quotes is from Emil Zatopek "If you want to run a race run a 100 meters if you want to experience life run a marathon." See You on the Roads |
|
|   | April & Ronnie Gomez stoneoak@sanantoniofit.com Stone Oak location Ronnie and I have coached runners for "We Run San Antonio" and "The American Cancer Society" and had a blast helping others meet their goals! We are very excited about joining this program and look forward to a great training season! |
|
![]() |
Kathy Seastrunk helotes@sanantoniofit.com Helotes location |
|
|   | Michelle Thomas newbraunfels@sanantoniofit.com New Braunfels location I have been running since I was 12 (so that makes 10 years now! :)) and have lived in NB since 2006 - love it! This is my 3rd season of USA Fit and I have completed 10-15 half marathons. Hobbies - running, reading, hanging out with my family & pets. Family - husband (Dave, firefighter), son (Hayden), pets (Wendy, golden retriever; Coco, beagle; Earl, pot-belly pig) Advice - everything in moderation; eat ice cream every day (but run it off later!). "Whether you think that you can, or that you cant, you are usually right." - Henry Ford |
|
| ATP | ||
| John Majalca Head Coach Stone Oak location | ||
|   | John Ruibal Head Coach Alamo Heights location | |
![]() |
Rick Gardner Head Coach Helotes location | |
| Blue | ||
|   | Daniel Gambrano Head Coach Helotes location Full marathon | |
| Frank Sizemore Head Coach Stone Oak location Full marathon | ||
| Green | ||
|
TBD
Head Coach | ||
| Yellow | ||
|   | Darrell Morrison Head Coach Helotes location Full marathon | |
|   | Mindy Reisinger Head Coach New Braunfels location Full marathon I have been running competitively for more than 12 years. I has come a long way from running sprints in high school (and thinking 2 miles was long distance) to now having run six marathons including Houston (twice), Austin, Dallas White Rock, Chicago and the Marine Corps Marathon (D.C.). She also enjoys half-marathons and 10Ks. Running has played a big role in my life in so many ways. It has been the basis of countless friendships, an outlet for stress, bonding time with my dog, a constant in my life and my passion. | |
|   | Roxanne Chapa Assistant Coach Stone Oak location Half marathon | |
| Red | ||
|   | Gina Snow Head Coach Stone Oak location Full marathon | |
| Mary Salas Head Coach Alamo Heights location Full marathon | ||
|   | Lelise Menchaca Assistant Coach Stone Oak location Half marathon | |
|   | Sara Wallace Assistant Coach Stone Oak location Full marathon | |
| Orange | ||
|
TBD
Head Coach | ||
|   | Barbara Paulissen Assistant Coach Stone Oak location Full marathon | |
|   | Cathy Rafajko Assistant Coach Helotes location Half marathon | |
|   | Deirdre Murphy Assistant Coach Helotes location Half marathon | |
![]() | Tina Frick dfrick@satx.rr.com Assistant Coach Stone Oak location Half marathon | |
| Purple | ||
|   | Christina Camden Head Coach Helotes location Half marathon | |
| Janel Bacote Head Coach Alamo Heights location Full marathon | ||
| Josie Hernandez Head Coach Stone Oak location Full marathon | ||
|   | Diane Hartung Assistant Coach Helotes location Half marathon | |




